<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James FISH - illustration</title>
	<atom:link href="http://illustration.fishlab.com/feed" rel="self" type="application/rss+xml" />
	<link>http://illustration.fishlab.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 20 Sep 2011 14:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Technology is always evolving</title>
		<link>http://illustration.fishlab.com/archives/618</link>
		<comments>http://illustration.fishlab.com/archives/618#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:00:15 +0000</pubDate>
		<dc:creator>Mr.Fish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illustration.fishlab.com/?p=618</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://illustration.fishlab.com/wp-content/uploads/TechnologicallyAgile_small.jpg"><img class="alignnone size-medium wp-image-607" title="TechnologicallyAgile_small" src="http://illustration.fishlab.com/wp-content/uploads/TechnologicallyAgile_small-375x500.jpg" alt="" width="375" height="500" /></a></p>
<p>For many of us, computers are a new phenomenon. Technology is always evolving and we are always learning. Perhaps the younger generation learns more quickly, possibly the tools are more intuitive and easy to use. Stay curious and use those tools for building your dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://illustration.fishlab.com/archives/618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>must-have technology</title>
		<link>http://illustration.fishlab.com/archives/613</link>
		<comments>http://illustration.fishlab.com/archives/613#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:39:33 +0000</pubDate>
		<dc:creator>Mr.Fish</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://illustration.fishlab.com/?p=613</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://illustration.fishlab.com/wp-content/uploads/MustHaveTechnology_small.jpg"><img class="alignnone size-medium wp-image-606" title="MustHaveTechnology_small" src="http://illustration.fishlab.com/wp-content/uploads/MustHaveTechnology_small-375x500.jpg" alt="" width="375" height="500" /></a></p>
<p>Sure, you want to be in touch with the world. You want to be part of the NOW, to be like the others. You need it to function, it is part of your being, part of the future. How could you say &#8220;no&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://illustration.fishlab.com/archives/613/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cloud computing</title>
		<link>http://illustration.fishlab.com/archives/608</link>
		<comments>http://illustration.fishlab.com/archives/608#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:22:46 +0000</pubDate>
		<dc:creator>Mr.Fish</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://illustration.fishlab.com/?p=608</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://illustration.fishlab.com/wp-content/uploads/HandsInTheClouds_small.jpg"><img class="alignnone size-medium wp-image-605" title="HandsInTheClouds_small" src="http://illustration.fishlab.com/wp-content/uploads/HandsInTheClouds_small-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p>This is one of a series exploring technology and trends on the web. You may also associate it with young web users. Im creating a series of images that have a clean and graphic appeal. More to come. This among other images may be available for licensing.</p>
]]></content:encoded>
			<wfw:commentRss>http://illustration.fishlab.com/archives/608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nina</title>
		<link>http://illustration.fishlab.com/archives/554</link>
		<comments>http://illustration.fishlab.com/archives/554#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:56:17 +0000</pubDate>
		<dc:creator>Mr.Fish</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://illustration.fishlab.com/?p=554</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-364" href="http://illustration.fishlab.com/archives/349/ninasimone_sm"><img class="alignnone size-full wp-image-364" title="NinaSimone_sm" src="http://illustration.fishlab.com/wp-content/uploads/2011/06/NinaSimone_sm.jpg" alt="" width="496" height="712" /></a></p>
<p>The beautiful radiant soul of Nina Simone.</p>
]]></content:encoded>
			<wfw:commentRss>http://illustration.fishlab.com/archives/554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unfortunately &#8211; money doesn&#8217;t grow on trees</title>
		<link>http://illustration.fishlab.com/archives/540</link>
		<comments>http://illustration.fishlab.com/archives/540#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:46:25 +0000</pubDate>
		<dc:creator>Mr.Fish</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://illustration.fishlab.com/?p=540</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-157" href="http://illustration.fishlab.com/work/jamesfish_moneytree-3"><img class="alignnone size-full wp-image-157" title="JamesFish_MoneyTree" src="http://illustration.fishlab.com/wp-content/uploads/2011/01/JamesFish_MoneyTree21.jpg" alt="" width="504" height="504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustration.fishlab.com/archives/540/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwelling</title>
		<link>http://illustration.fishlab.com/archives/532</link>
		<comments>http://illustration.fishlab.com/archives/532#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:35:04 +0000</pubDate>
		<dc:creator>Mr.Fish</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://illustration.fishlab.com/?p=532</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-150" href="http://illustration.fishlab.com/work/elevation-3"><img class="alignnone size-full wp-image-150" title="Elevation" src="http://illustration.fishlab.com/wp-content/uploads/2011/01/Elevation21.jpg" alt="" width="756" height="504" /></a></p>
<p>Fishlab will be relocating its studio to this undisclosed location in 2011. The view is amazing and free wifi, thank you neighbors!</p>
]]></content:encoded>
			<wfw:commentRss>http://illustration.fishlab.com/archives/532/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>economic crisis</title>
		<link>http://illustration.fishlab.com/archives/529</link>
		<comments>http://illustration.fishlab.com/archives/529#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:29:22 +0000</pubDate>
		<dc:creator>Mr.Fish</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://illustration.fishlab.com/?p=529</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-159" href="http://illustration.fishlab.com/work/jamesfish_shelter-3"><img class="alignnone size-full wp-image-159" title="JamesFish_Shelter" src="http://illustration.fishlab.com/wp-content/uploads/2011/01/JamesFish_Shelter21.jpg" alt="" width="366" height="504" /></a></p>
<p>This piece is about the economic crisis. Unpublished</p>
]]></content:encoded>
			<wfw:commentRss>http://illustration.fishlab.com/archives/529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converse</title>
		<link>http://illustration.fishlab.com/archives/523</link>
		<comments>http://illustration.fishlab.com/archives/523#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:09:27 +0000</pubDate>
		<dc:creator>Mr.Fish</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://illustration.fishlab.com/?p=523</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-149" href="http://illustration.fishlab.com/work/cobra_lowres-3"><img class="alignnone size-full wp-image-149" title="cobra_lowRes" src="http://illustration.fishlab.com/wp-content/uploads/2011/01/cobra_lowRes21.jpg" alt="" width="504" height="504" /></a></p>
<p>If you look closely, you will see the image of the souls from Converse shoes.<br />
Its just a little detail that gives another dimension to this cobra snake.<br />
Ideally, this would make an advertising for Converse.</p>
<p>Live Dangerously Charmed</p>
]]></content:encoded>
			<wfw:commentRss>http://illustration.fishlab.com/archives/523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is time?</title>
		<link>http://illustration.fishlab.com/archives/519</link>
		<comments>http://illustration.fishlab.com/archives/519#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:53:17 +0000</pubDate>
		<dc:creator>Mr.Fish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illustration.fishlab.com/?p=519</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-344" href="http://illustration.fishlab.com/work/dpp_0010"><img class="alignnone size-full wp-image-344" title="DPP_0010" src="http://illustration.fishlab.com/wp-content/uploads/2011/01/DPP_0010-e1308137950409.jpg" alt="" width="479" height="650" /></a></p>
<p>Time is for those who haven&#8217;t figured out how to be omnipotent and omnipresent.<br />
Time for change. Time may change me but I can&#8217;t trace time.</p>
]]></content:encoded>
			<wfw:commentRss>http://illustration.fishlab.com/archives/519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster</title>
		<link>http://illustration.fishlab.com/archives/514</link>
		<comments>http://illustration.fishlab.com/archives/514#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:27:55 +0000</pubDate>
		<dc:creator>Mr.Fish</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://illustration.fishlab.com/?p=514</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-165" href="http://illustration.fishlab.com/work/provingground_posterv2-2"><img class="alignnone size-full wp-image-165" title="provingGround_PosterV2" src="http://illustration.fishlab.com/wp-content/uploads/2011/01/provingGround_PosterV211.jpg" alt="" width="357" height="504" /></a></p>
<p>This is a poster design for a new genre performance at Sundance Film Fest.<br />
Illustration and Design by yours truly.</p>
]]></content:encoded>
			<wfw:commentRss>http://illustration.fishlab.com/archives/514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

